<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin Title</title>
	<atom:link href="http://www.origintitle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.origintitle.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 17:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Taxes</title>
		<link>http://www.origintitle.com/2012/01/property-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-taxes</link>
		<comments>http://www.origintitle.com/2012/01/property-taxes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:44:57 +0000</pubDate>
		<dc:creator>johncbennett</dc:creator>
				<category><![CDATA[Property Taxes]]></category>

		<guid isPermaLink="false">http://www.origintitle.com/?p=436</guid>
		<description><![CDATA[     Property taxes are superior to most every other lien. This superiority is why lenders often require an escrow account to make sure taxes are paid on time. You can lower your taxes on your residence by filing a homestead exemption with the county tax commissioner.  You must own the property as of January 1st...]]></description>
			<content:encoded><![CDATA[<p>     Property taxes are superior to most every other lien. This superiority is why lenders often require an escrow account to make sure taxes are paid on time. You can lower your taxes on your residence by filing a homestead exemption with the county tax commissioner.  You must own the property as of January 1st though in order to qualify for the exemption.  Each county has its own process and deadline. Many counties now allow you to apply year-round (even if it does not take effect until the next calendar year) and on-line.   Cities who collect their own taxes will also apply the homestead exemption.  The exemption varies from county to county and from city to city.</p>
<p>When you go to sell or purchase real property, the taxes will be pro-rated as of the date of the sale. If the  current year has not been issued yet, the amount will be based on the previous year&#8217;s taxes. Most property tax bills cover the full year. For example, the Gwinnett county tax bill due in November of 2011 was for January 1st, 2011 through December 30th, 2011. Review your tax bill to make sure it shows you have all the proper exemptions and make sure you have filed for your exemptions before the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2012/01/property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Deed Scam</title>
		<link>http://www.origintitle.com/2011/11/beware-deed-scam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-deed-scam</link>
		<comments>http://www.origintitle.com/2011/11/beware-deed-scam/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:12:44 +0000</pubDate>
		<dc:creator>johncbennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.origintitle.com/?p=429</guid>
		<description><![CDATA[When I bought my house, I received a notice in the mail informing me that some government entity recommends that I have a certified copy of my recorded deed.  The notice looks very official and includes an offer to retrieve a certified copy of your deed for a small fee of about $60.  The notice is...]]></description>
			<content:encoded><![CDATA[<p>When I bought my house, I received a notice in the mail informing me that some government entity recommends that I have a certified copy of my recorded deed.  The notice looks very official and includes an offer to retrieve a certified copy of your deed for a small fee of about $60.  The notice is very misleading and if you read the small print at the bottom, it states the company is not affiliated with any government agency and is simply an advertisement/solicitation.  It is just a trick to get people to send them $60 so they can pull the deed from the courthouse and mail it to you. While it is a good idea to have a copy of your deed, you will receive the original deed from the closing attorney and there is no need to pay an additional $60 for a certified copy.  You can get your deed at any time for fifty cents a page at the courthouse, and often on-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2011/11/beware-deed-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increasing in August</title>
		<link>http://www.origintitle.com/2011/08/mortgage-applications-increasing-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-applications-increasing-in-august</link>
		<comments>http://www.origintitle.com/2011/08/mortgage-applications-increasing-in-august/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:31:22 +0000</pubDate>
		<dc:creator>johncbennett</dc:creator>
				<category><![CDATA[Closing Costs]]></category>

		<guid isPermaLink="false">http://www.origintitle.com/?p=423</guid>
		<description><![CDATA[If you are refinancing, make sure you compare total title costs. Title insurance rates are not all the same.  Our rates are $2 per thousand for a lender&#8217;s title policy, which is required by most lenders for a refinance.  Mortgage applications are on the rise, but most are for refinances according to the Mortgage Bankers Association. http://www.cnbc.com/id/44171741...]]></description>
			<content:encoded><![CDATA[<p>If you are refinancing, make sure you compare total title costs. Title insurance rates are not all the same.  Our rates are $2 per thousand for a lender&#8217;s title policy, which is required by most lenders for a refinance. </p>
<p>Mortgage applications are on the rise, but most are for refinances according to the Mortgage Bankers Association.</p>
<p><a href="http://www.cnbc.com/id/44171741">http://www.cnbc.com/id/44171741</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2011/08/mortgage-applications-increasing-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Funds</title>
		<link>http://www.origintitle.com/2011/06/good-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-funds</link>
		<comments>http://www.origintitle.com/2011/06/good-funds/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:07:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[The Closing process]]></category>

		<guid isPermaLink="false">http://www.origintitle.com/?p=414</guid>
		<description><![CDATA[In the past, buyers have been able to bring certified checks to closing.  This changed when Georgia revised its &#8220;Good Funds&#8221; law. Georgia law prohibits us from accepting any checks, even certified checks, in excess of  $5,000.  As a buyer, if you need to bring more than $5,000 to closing, it must be sent as a...]]></description>
			<content:encoded><![CDATA[<p>In the past, buyers have been able to bring certified checks to closing.  This changed when Georgia revised its &#8220;Good Funds&#8221; law. Georgia law prohibits us from accepting any checks, even certified checks, in excess of  $5,000.  As a buyer, if you need to bring more than $5,000 to closing, it must be sent as a wire transfer.</p>
<p>One of the reasons for this requirement  is that we should not disburse funds from our escrow account until the funds have cleared.  Checks can take days to clear, and sellers and lenders are not going to wait a couple days to receive funds.  Most lenders will only accept wires to payoff existing mortgages. </p>
<p>Many agents and buyers are accustomed to bringing certified checks and we know it can be a pain, but funds over $5,000 always need to be wired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2011/06/good-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Tolerance Cures for Lenders and Brokers</title>
		<link>http://www.origintitle.com/2011/05/fixing-tolerance-cures-for-lenders-and-brokers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-tolerance-cures-for-lenders-and-brokers</link>
		<comments>http://www.origintitle.com/2011/05/fixing-tolerance-cures-for-lenders-and-brokers/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:47:03 +0000</pubDate>
		<dc:creator>johncbennett</dc:creator>
				<category><![CDATA[Closing Costs]]></category>

		<guid isPermaLink="false">http://www.origintitle.com/?p=363</guid>
		<description><![CDATA[The changes made last year to the Good Faith Estimate disclosure and HUD1 Settlement Statement require lenders or brokers to cover  increases in certain fees.   Even after a full year, Lenders and brokers are paying far too much to cure these tolerance violations. To help eliminate this problem, Origin Title and Escrow, Inc is...]]></description>
			<content:encoded><![CDATA[<p>The changes made last year to the Good Faith Estimate disclosure and HUD1 Settlement Statement require lenders or brokers to cover  increases in certain fees.   Even after a full year, Lenders and brokers are paying far too much to cure these tolerance violations.</p>
<p>To help eliminate this problem, Origin Title and Escrow, Inc is now listed on www.closing.com and Smart GFE. Smart GFE allows loan processors to download our fees directly into their software.  Even if you are not a lender, you can still compare our fees with other closing attorneys and title companies at www.closing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2011/05/fixing-tolerance-cures-for-lenders-and-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Closing Costs Really Go Up Over 30% Last Year?</title>
		<link>http://www.origintitle.com/2011/03/closing-costs-up-30-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-costs-up-30-percent</link>
		<comments>http://www.origintitle.com/2011/03/closing-costs-up-30-percent/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:33:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Closing Costs]]></category>

		<guid isPermaLink="false">http://realbusinesswebsite.com/~originti/?p=62</guid>
		<description><![CDATA[In 2010, title and closing costs in Georgia for a $200,000 loan averaged $2,201. (Total Fees totaled $3,604).  According to the Bankrate survey, the national average for total closing costs was $3,741. As of January 1st, 2010, Lenders and Brokers are required to provide a standardized Good Faith Estimate. Prior to 2010, the format of...]]></description>
			<content:encoded><![CDATA[<p>In 2010, title and closing costs in Georgia for a $200,000 loan averaged $2,201. (Total Fees totaled $3,604).  According to the<a href="http://www.bankrate.com/finance/mortgages/2010-closing-costs/georgia-closing-costs.aspx" target="_blank"> Bankrate survey</a>, the national average for total closing costs was $3,741. As of January 1st, 2010, Lenders and Brokers are required to provide a standardized Good Faith Estimate. Prior to 2010, the format of the Good Faith Estimate was different from lender to lender. The new standard form was created to allow borrowers compare costs more easily and hopefully encourage borrowers to shop around.</p>
<p>You may see articles quoting a report showing that closing costs went up 36% in 2010.  The survey of costs only looked at Good Faith Estimates and not the actual costs. Some of the increase is likely because the new rules on Good Faith Estimates. Certain loan fees are not allowed to change at all from the Good Faith Estimate to closing.  Title costs and insurance are allowed to go up by 10%.  The requirement to disclose all lender fees on the Good Faith Estimate likely increased the amounts disclosed.  Brokers and Lenders likely over-disclosed in order to avoid paying any of the fees themselves.  The seemingly rise in cost is largely due to the disclosure rules.  Costs did go up, but not as much as the study claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origintitle.com/2011/03/closing-costs-up-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

